The individuals who have been elected to serve as President of the Texas Land Title Association have created a rich history of leadership for this organization. Through their vision and under their guidance, the association has grown and thrived and fulfilled its mission of representing the land title industry of Texas. Enterprising and industrious, this group of men and women have served their industry and association with distinction and deserve special recognition. Each past president automatically becomes a member of the KEGS, an organization formed in 1935. As a group, they act as mentors to the incoming president as well as other association leaders and provide regular and valuable insight for the association’s future planning and direction.
* Denotes deceased
| Past President | Term of Office |
| Phyllis Mulder | 2011-2012 |
| Brian Pitman | 2010-2011 |
| Mark Greek | 2009-2010 |
| Celia C. Flowers | 2008-2009 |
| Sheri Asbell | 2007-2008 |
| Bruce Boyer | 2006-2007 |
| Bruce Liesman | 2005-2006 |
| Terry Grantham* | 2004-2005 |
| Dave Ginger | 2003-2004 |
| Jack Rattikin, III | 2002-2003 |
| James A. Johnson | 2001-2002 |
| J. W. "Kirk" Kuykendall* | 2000-2001 |
| Stephen A. Hester, Jr. | 1999-2000 |
| William G. Moize | 1998-1999 |
| Timothy J. Redding | 1997-1998 |
| Ronald F. Yates | 1996-1997 |
| Robert E. Philo | 1995-1996 |
| G. Bickford Shaw | 1994-1995 |
| Malcolm S. Morris | 1993-1994 |
| Tom Giesenschlag | 1992-1993 |
| Larry Molinare | 1991-1992 |
| Lloyd Draper | 1990-1991 |
| Glena W. Yates | 1989-1990 |
| David C. Young | 1988-1989 |
| Don H. Still | 1987-1988 |
| R. C. (Chris) von Doenhoff | 1986-1987 |
| C. E. (Kim) Seal, II | 1985-1986 |
| Kay Schroeder | 1984-1985 |
| Win Myers | 1983-1984 |
| Charles H. Newman, III | 1982-1983 |
| Bert V. Massey, II | 1981-1982 |
| George M. Ramsey | 1980-1981 |
| Bill Thurman | 1979-1980 |
| Diane Dietert | 1978-1979 |
| Alex H. Halff* | 1977-1978 |
| James H. Garst* | 1976-1977 |
| Hughes Butterworth, Jr.* | 1975-1976 |
| Jack Rattikin, Jr | 1974-1975 |
| Robert A. von Doenhoff* | 1973-1974 |
| John A. Coselli* | 1972-1973 |
| J. W. Bartram* | 1971-1972 |
| B. B. Schraub* | 1970-1971 |
| E. G. Feuille | 1969-1970 |
| Harold Eastland* | 1968-1969 |
| J. W. McAninch* | 1967-1968 |
| Elwood Weylandt* | 1966-1967 |
| Frank A. Stamper* | 1965-1966 |
| Duke Taylor, Jr* | 1964-1965 |
| A. B. Waldron, Jr.* | 1963-1964 |
| Philip D. McCulloch* | 1962-1963 |
| Paul J. Huchton* | 1961-1962 |
| Jimmie Pigman* | 1960-1961 |
| Charles C. Hampton* | 1959-1960 |
| Harry E. Brandt* | 1958-1959 |
| Jimmy Harris* | 1957-1958 |
| Zeb H. Fitzgerald | 1956-1957 |
| Drake McKee* | 1955-1956 |
| L.B. Elliott* | 1954-1955 |
| Fred H. Timberlake* | 1953-1954 |
| Charles Adams, Jr. | 1952-1953 |
| E.D. McCrory* | 1951-1952 |
| A.B. Curtis* | 1950-1951 |
| V. C. McNamee* | 1949-1950 |
| C.R. Embry* | 1948-1949 |
| Gil K. Phares* | 1947-1948 |
| Frank K. Stevens* | 1946-1947 |
| Jas. P. Watlington* | 1942-1946 |
| R. L. Rutan* | 1941-1942 |
| L. H. Gross* | 1940-1941 |
| Arthur Stehling* | 1939-1940 |
| Lee McCaleb* | 1938-1939 |
| M. Riley Wyatt* | 1937-1938 |
| Frank J. Breaker* | 1936-1937 |
| C. D. Sears* | 1935-1936 |
| Jack Rattikin, Sr.* | 1933-1935 |
| Boyd Smith* | 1932-1933 |
| C. L. Adams* | 1931-1932 |
| Herman Eastland* | 1929-1931 |
| E.P. Harding* | 1928-1929 |
| John N. Ellyson* | 1927-1928 |
| J.Grover Wells* | 1926-1927 |
| A. S. Moody* | 1925-1926 |
| Tom G. Dilworth* | 1924-1925 |
| Tom W. Massey* | 1923-1924 |
| Ben C. Love* | 1922-1923 |
| D.H. Culton* | 1921-1922 |
| Lewis D. Fox* | 1920-1921 |
| S.W. Hughes* | 1919-1920 |
| R. E. Sutton* | 1917-1919 |
| W. E. Forgy* | 1916-1917 |
| W. C. Morris* | 1915-1916 |
| Jno. Cochran* | 1914-1915 |
| J. B. Price* | 1913-1914 |
| Tom Scott* | 1912-1913 |
| H. B. Baldwin* | 1911-1912 |
| R. L. Bennett* | 1910-1911 |
| J. C. Crisp* | 1908-1910 |



